Bottom 10 builders in Maharashtra
Weakest MahaRERA delivery track records in our database
See top 10 builders in Maharashtra
Rankings use a 0–100 delivery score from public MahaRERA data (delays, on-time delivery, extensions, and complaints). Only builders with at least 3 tracked projects in Maharashtra are listed. This is not paid advertising or user reviews — verify on the official registry before buying.
Lowest scores
Click a builder for the full project list, delay breakdown, and complaint totals.
| # | Builder | Score | Projects | Delayed | Complaints | Locations |
|---|---|---|---|---|---|---|
| 1 | AAKAR REAL ESTATE DEVELOPERS | F0 Poor track record | 3 | 3 (100%) | — | Mumbai Suburban |
| 2 | Ashdan Developers Private Limited | F0 Poor track record | 6 | 6 (100%) | — | Pune |
| 3 | Atul Builders | F0 Poor track record | 3 | 3 (100%) | — | Pune |
| 4 | B QUBES | F0 Poor track record | 3 | 3 (100%) | — | Raigarh |
| 5 | DARVESH PROPERTIES PRIVATE LIMITED | F0 Poor track record | 3 | 3 (100%) | — | Mumbai City, Thane |
| 6 | Dhanlaxmi Builders And Developers | F0 Poor track record | 3 | 3 (100%) | — | Pune |
| 7 | Ethics Infra Development Pvt Ltd | F0 Poor track record | 4 | 4 (100%) | — | Mumbai Suburban |
| 8 | FIONA REALTY PRIVATE LIMITED | F0 Poor track record | 4 | 4 (100%) | — | Mumbai Suburban |
| 9 | GOLD PLAZA DEVELOPERS PVT LTD | F0 Poor track record | 3 | 3 (100%) | — | Mumbai City |
| 10 | Gokhale Homes LLP | F0 Poor track record | 3 | 3 (100%) | — | Pune |
Lowest delivery scores in this state — more delays, complaints, or extensions relative to peers.
Data is compiled from public state RERA portals for informational use only. It may be incomplete or out of date — always verify on the official registry portal before making any property decision.